Street Art Wheels Logo Street Art Wheels Logo
  • Home
  • Wheels
    • 14" & Smaller
    • 15"
    • 16"
    • 17"
    • 18"
    • 19"
    • 20" & Larger
    • Ford
    • Holden
    • Mazda
    • Nissan
    • Toyota
    • Other Makes
    • Passenger
    • Four Wheel Drive
    • Caravan & Trailer
    • Secondhand
  • Tyres
  • Accessories
  • Alloy Wheel Repairs
  • Suspension
  • Contact Us

Ford

4/100 - 4/108 16x7 Devino Road Concepts Dasher 38P

4/100 - 4/108 16x7 Devino Road Concepts Dasher 38P

4/100 17x7 Buddy Club P1 Racing 42P

4/100 17x7 Buddy Club P1 Racing 42P

5/110 - 5/114.3 18x7.5 Advanti 40P & 215/55/18 Pirelli P4 95T

5/110 - 5/114.3 18x7.5 Advanti 40P & 215/55/18 Pirelli P4 95T

5/114.3 - 5/120 17x7 38P

5/114.3 - 5/120 17x7 38P

5/114.3 - 5/120 20x8.5 Akuza 20P

5/114.3 - 5/120 20x8.5 Akuza 20P

5/114.3 14x7 Jelly Bean 0P

5/114.3 14x7 Jelly Bean 0P

5/114.3 15x9 American Racing VN450 Hopster

5/114.3 15x9 American Racing VN450 Hopster

5/114.3 16x7 EMR 10P

5/114.3 16x7 EMR 10P

5/114.3 16x7 Speedy Redback 38P

5/114.3 16x7 Speedy Redback 38P

5/114.3 17x7 Rodney Jane Racing 42P

5/114.3 17x7 Rodney Jane Racing 42P

5/114.3 17x7 Speedy Euro 38P

5/114.3 17x7 Speedy Euro 38P

5/114.3 17x7 Speedy Euro 38P

5/114.3 17x7 Speedy Euro 38P

5/114.3 17x7.5 Ford Territory 36.5P

5/114.3 17x7.5 Ford Territory 36.5P

5/114.3 17x8 American Racing VN425 35P

5/114.3 17x8 American Racing VN425 35P

5/114.3 17x8 Dynamic Drift D 20P

5/114.3 17x8 Dynamic Drift D 20P

5/114.3 18x8 Advanti Racing Victory 30P

5/114.3 18x8 Advanti Racing Victory 30P

5/114.3 18x8 Classic Rev 100 0P

5/114.3 18x8 Classic Rev 100 0P

5/114.3 18x8.5 - 18x9.5 Basel By Starform 40P (Staggered Set)

5/114.3 18x8.5 - 18x9.5 Basel By Starform 40P (Staggered Set)

5/114.3 18x9 Classic Rev 100 0P

5/114.3 18x9 Classic Rev 100 0P

5/114.3 19x8 OZ Racing 5P

5/114.3 19x8 OZ Racing 5P

5/114.3 19x8.5 Ford Factory 35P

5/114.3 19x8.5 Ford Factory 35P

5/114.3 19x9.5 Avant Garde M850 30P-40P

5/114.3 19x9.5 Avant Garde M850 30P-40P

5/114.3 19x9.5 Hussla MOZ 25P

5/114.3 19x9.5 Hussla MOZ 25P

6/114.3 17x8.5 American Outlaw Sniper 18P

6/114.3 17x8.5 American Outlaw Sniper 18P

6/139.7 16x7 Ford Ranger Factory 55P

6/139.7 16x7 Ford Ranger Factory 55P

6/139.7 16x8 MPC Roman 20P

6/139.7 16x8 MPC Roman 20P

6/139.7 16x8 Speedy Outlaw 42P

6/139.7 16x8 Speedy Outlaw 42P

6/139.7 16x8 Speedy Outlaw 42P

6/139.7 16x8 Speedy Outlaw 42P

6/139.7 17x8 Ford Ranger 55P

6/139.7 17x8 Ford Ranger 55P

6/139.7 17x8 Ford Ranger Factory 57P

6/139.7 17x8 Ford Ranger Factory 57P

6/139.7 17x8 Red Centre Bedrock 25P

6/139.7 17x8 Red Centre Bedrock 25P

6/139.7 17x8.5 Speedy Spur 20P

6/139.7 17x8.5 Speedy Spur 20P

6/139.7 17x8.5 Speedy Spur 35P

6/139.7 17x8.5 Speedy Spur 35P

6/139.7 17x9 Crossfire Blade 18P

6/139.7 17x9 Crossfire Blade 18P

6/139.7 17x9 Tuff T-10 30P

6/139.7 17x9 Tuff T-10 30P

6/139.7 18x8 Koya XJ 25P

6/139.7 18x8 Koya XJ 25P

6/139.7 18x9 Mayhem Rampage 18P

6/139.7 18x9 Mayhem Rampage 18P

6/139.7 18x9 Tuff T-01 25P

6/139.7 18x9 Tuff T-01 25P

6/139.7 20x9 Mayhem Rampage 18P

6/139.7 20x9 Mayhem Rampage 18P

6/139.7 20x9 MB Motoring KL-77 35P

6/139.7 20x9 MB Motoring KL-77 35P

6/139.7 20x9 MB Motoring KL77 35P & 275/45/20 Nexen Roadian HP 110V

6/139.7 20x9 MB Motoring KL77 35P & 275/45/20 Nexen Roadian HP 110V

6/139.7 20x9 Tuff T-06 18P

6/139.7 20x9 Tuff T-06 18P

6/139.7 20x9 Tuff T-16 25P

6/139.7 20x9 Tuff T-16 25P

© 2022 Street Art Wheels | Site by Helix Web Services
Street Art Wheels Logo Street Art Wheels Logo
  • Home
  • Wheels
    • 14" & Smaller
    • 15"
    • 16"
    • 17"
    • 18"
    • 19"
    • 20" & Larger
    • Ford
    • Holden
    • Mazda
    • Nissan
    • Toyota
    • Other Makes
    • Passenger
    • Four Wheel Drive
    • Caravan & Trailer
    • Secondhand
  • Tyres
  • Accessories
  • Alloy Wheel Repairs
  • Suspension
  • Contact Us